<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for jobscheduler.com</title>
	<atom:link href="http://jobscheduler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobscheduler.com</link>
	<description>David Sims @ Flux &#124; fluxcorp.com</description>
	<lastBuildDate>Mon, 02 Aug 2010 22:59:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Fluxie Vacation to Machu Picchu by Fluxie Vacation to Costa Rica &#171; jobscheduler.com</title>
		<link>http://jobscheduler.com/2010/05/19/fluxie-vacation-machu-picchu/#comment-34</link>
		<dc:creator>Fluxie Vacation to Costa Rica &#171; jobscheduler.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=157#comment-34</guid>
		<description>[...] Earlier this year, Fluxies went to the Caribbean and Machu Picchu. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this year, Fluxies went to the Caribbean and Machu Picchu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluxie Vacation to the Caribbean by Fluxie Vacation to Costa Rica &#171; jobscheduler.com</title>
		<link>http://jobscheduler.com/2010/03/17/fluxie-vacation-carribbean/#comment-33</link>
		<dc:creator>Fluxie Vacation to Costa Rica &#171; jobscheduler.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=124#comment-33</guid>
		<description>[...] this year, Fluxies went to the Caribbean and Machu [...]</description>
		<content:encoded><![CDATA[<p>[...] this year, Fluxies went to the Caribbean and Machu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our New Website is Live by Mike Elness</title>
		<link>http://jobscheduler.com/2010/07/23/our-new-website-is-live/#comment-31</link>
		<dc:creator>Mike Elness</dc:creator>
		<pubDate>Sat, 24 Jul 2010 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=182#comment-31</guid>
		<description>(Repeating my tweet to @fluxdavid) -- Congrats on the new Flux web site! Browsing around a bit -- looks great! I&#039;m glad you mentioned you&#039;re based on Earth.</description>
		<content:encoded><![CDATA[<p>(Repeating my tweet to @fluxdavid) &#8212; Congrats on the new Flux web site! Browsing around a bit &#8212; looks great! I&#8217;m glad you mentioned you&#8217;re based on Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluxie Vacation to the Caribbean by Wade Routen</title>
		<link>http://jobscheduler.com/2010/03/17/fluxie-vacation-carribbean/#comment-15</link>
		<dc:creator>Wade Routen</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=124#comment-15</guid>
		<description>I am that first Fluxie traveling to the Caribbean, and am incredibly excited!! We will be staying in Antigua. It is very cool that we get the chance to do this. I&#039;ll make sure and think of you all while I&#039;m sitting on the beach soaking up the Caribbean sun! :D</description>
		<content:encoded><![CDATA[<p>I am that first Fluxie traveling to the Caribbean, and am incredibly excited!! We will be staying in Antigua. It is very cool that we get the chance to do this. I&#8217;ll make sure and think of you all while I&#8217;m sitting on the beach soaking up the Caribbean sun! <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fluxie Vacation to the Caribbean by Steve Ash</title>
		<link>http://jobscheduler.com/2010/03/17/fluxie-vacation-carribbean/#comment-14</link>
		<dc:creator>Steve Ash</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=124#comment-14</guid>
		<description>Umm....where do I sign up? ;-)</description>
		<content:encoded><![CDATA[<p>Umm&#8230;.where do I sign up? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Mockup by David Sims</title>
		<link>http://jobscheduler.com/2010/02/19/next-mockup/#comment-11</link>
		<dc:creator>David Sims</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=89#comment-11</guid>
		<description>Nice to hear from you, Steve! Really glad you like the look. As of yesterday, Eric was getting some of the HTML and CSS from the sliced up mockup into the functioning Operations Console, so some of what you see in the mockup here on jobscheduler.com is actually starting to work.

To answer your question, yes, actions can publish arbitrary messages that will be displayed on the main page (dashboard) of the Ops Console. Different built-in actions display appropriate messages. The API is flux.FlowContext.setStatus(String statusMessage). With that, any action can set any appropriate status message.

About the audit trail info, yeah, we&#039;ve been thinking about that along the lines of what you mentioned. One thought was to show recent audit trail events for a particular job using some kind of floating overlay on the monitor/dashboard, with a spot to click on to jump to the audit trail page for the full audit trail history for that particular job.

Cheers,
David</description>
		<content:encoded><![CDATA[<p>Nice to hear from you, Steve! Really glad you like the look. As of yesterday, Eric was getting some of the HTML and CSS from the sliced up mockup into the functioning Operations Console, so some of what you see in the mockup here on jobscheduler.com is actually starting to work.</p>
<p>To answer your question, yes, actions can publish arbitrary messages that will be displayed on the main page (dashboard) of the Ops Console. Different built-in actions display appropriate messages. The API is flux.FlowContext.setStatus(String statusMessage). With that, any action can set any appropriate status message.</p>
<p>About the audit trail info, yeah, we&#8217;ve been thinking about that along the lines of what you mentioned. One thought was to show recent audit trail events for a particular job using some kind of floating overlay on the monitor/dashboard, with a spot to click on to jump to the audit trail page for the full audit trail history for that particular job.</p>
<p>Cheers,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Mockup by Steve Ash</title>
		<link>http://jobscheduler.com/2010/02/19/next-mockup/#comment-10</link>
		<dc:creator>Steve Ash</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://jobscheduler.com/?p=89#comment-10</guid>
		<description>WOW!  One word:  sexy

I see (below) that the SFTP action had an estimated time to completion in the &#039;message&#039; field.  Do actions have the ability to arbitrarily publish messages for display on the monitor?  I know that the error action puts the exception message up there (if I recall correctly).

Have there been any plans to make audit information easily accessible through the monitor screen?  (i.e. accordian style expander that would display job history/audit history or floating overlay or something).

Regardless, it looks great!  I do miss Flux ;-) *small tear*

Steve</description>
		<content:encoded><![CDATA[<p>WOW!  One word:  sexy</p>
<p>I see (below) that the SFTP action had an estimated time to completion in the &#8216;message&#8217; field.  Do actions have the ability to arbitrarily publish messages for display on the monitor?  I know that the error action puts the exception message up there (if I recall correctly).</p>
<p>Have there been any plans to make audit information easily accessible through the monitor screen?  (i.e. accordian style expander that would display job history/audit history or floating overlay or something).</p>
<p>Regardless, it looks great!  I do miss Flux <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  *small tear*</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Mockup of New Flux Operations Console by David Sims</title>
		<link>http://jobscheduler.com/2010/02/12/first-mockup-of-new-flux-operations-console/#comment-9</link>
		<dc:creator>David Sims</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://fluxdavid.wordpress.com/?p=70#comment-9</guid>
		<description>Hi Mohan,

Absolutely. During the mockup process, I&#039;ve focused on making it easy to find the important information. I&#039;ve also focused on making sure the less important information does not draw your eye away from the main page items.

For example, in the next Operations Console mockup that I&#039;m about to post, the area in the upper right-hand corner (login info, etc) is de-emphasized so users can focus on the main thing, which is the jobs listed in the table.

Thanks for the colour-contrast link. I&#039;ll check it out.

Kind regards,
David</description>
		<content:encoded><![CDATA[<p>Hi Mohan,</p>
<p>Absolutely. During the mockup process, I&#8217;ve focused on making it easy to find the important information. I&#8217;ve also focused on making sure the less important information does not draw your eye away from the main page items.</p>
<p>For example, in the next Operations Console mockup that I&#8217;m about to post, the area in the upper right-hand corner (login info, etc) is de-emphasized so users can focus on the main thing, which is the jobs listed in the table.</p>
<p>Thanks for the colour-contrast link. I&#8217;ll check it out.</p>
<p>Kind regards,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Mockup of New Flux Operations Console by mohanradhakrishnan</title>
		<link>http://jobscheduler.com/2010/02/12/first-mockup-of-new-flux-operations-console/#comment-8</link>
		<dc:creator>mohanradhakrishnan</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://fluxdavid.wordpress.com/?p=70#comment-8</guid>
		<description>I think that mission-critical consoles like this should take into consideration the output of colour-contrast analyzers. Information should be easy to pick out.

Some guidelines like this can be useful (http://www.w3.org/TR/WCAG20/)</description>
		<content:encoded><![CDATA[<p>I think that mission-critical consoles like this should take into consideration the output of colour-contrast analyzers. Information should be easy to pick out.</p>
<p>Some guidelines like this can be useful (<a href="http://www.w3.org/TR/WCAG20/" rel="nofollow">http://www.w3.org/TR/WCAG20/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Mockup of New Flux Operations Console by Kathleen McGuire</title>
		<link>http://jobscheduler.com/2010/02/12/first-mockup-of-new-flux-operations-console/#comment-7</link>
		<dc:creator>Kathleen McGuire</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://fluxdavid.wordpress.com/?p=70#comment-7</guid>
		<description>I like both themes, but think the brown &quot;suede&quot; is a good choice for the default.</description>
		<content:encoded><![CDATA[<p>I like both themes, but think the brown &#8220;suede&#8221; is a good choice for the default.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
